This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$429,950 Beds: 4 Baths: 2.1 Sq. Feet: 2,870 MLS ID: 922316
$369,950 Beds: 4 Baths: 2.0 Sq. Feet: 2,231 MLS ID: 925006
$419,000 Beds: 3 Baths: 2.1 Sq. Feet: 2,022 MLS ID: 925791
$364,950 Beds: 4 Baths: 2.0 Sq. Feet: 1,925 MLS ID: 925276
$429,999 Beds: 5 Baths: 2.0 Sq. Feet: 2,232 MLS ID: 926028
$375,000 Beds: 4 Baths: 2.1 Sq. Feet: 1,946 MLS ID: 923867
$364,000 Beds: 3 Baths: 1.1 Sq. Feet: 1,638 MLS ID: 924070
$414,950 Beds: 4 Baths: 3.0 Sq. Feet: 2,573 MLS ID: 920361
$380,000 Beds: 5 Baths: 2.0 Sq. Feet: 2,064 MLS ID: 924361
$389,900 Beds: 3 Baths: 2.0 Sq. Feet: 1,508 MLS ID: 921870
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: